Overview
The DCP-1000 has a flatbed design which is convenient for making copies and scanning documents. In addition, the automatic document feeder coupled with standard Parallel and USB interfaces, make this model a viable solution for your home office or small-to-medium size business. You can even make copies without having your computer or PC turned on or even connected to the DCP-1000!Print
Copy
Scan
Fax
Paper Handling
Connectivity & Compatibility
General
Power & Operating Requirements
Dimensions & Weights
Print Technology | B/W Laser Technology |
First Time to Print | Approx. 15 seconds |
Consumable Type | Toner Cartridge & Drum Unit |
Black Print Speed (max. ppm) | 10ppm Black |
Print Resolution (max. dpi) | Up to 600x600 dpi |
Printer Driver Compatibility† | Windows® & Mac OS® |
Emulation(s) | Windows® GDI |
Copy
Copying Capability | B/W Copying |
Design Style | Flatbed |
Black Copy Speed (max. cpm) | 10cpm Black |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% - 400% |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Poster Function | Yes |
Document Glass Size | Letter / A4 |
Scan
Color/Black & White Scanning | B/W & Color Scanning |
Scanning Capability | B/W & Color Scanning |
Interpolated Scan Resolution (max. dpi)† | 9600 dpi;‡ |
Optical Scan Resolution (max. dpi) | 600x2400 dpi;‡ |
″Scan To″ Feature† | Email, Image, OCR, File†‡ |
Scan File Formats | TIFF/BMP/MAX |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Document Viewer Software / OCR Software† | Includes ScanSoft® PaperPort® for Windows® and Mac® |
Fax
Document Memory Backup | No |
Paper Handling
Standard Input Paper Capacity (sheets)‡ | 200-Sheet Input Capacity |
Automatic Document Feeder Capacity (max. pages)‡ | 30-Page ADF |
Output Paper Capacity (sheets) | 200-Sheet Paper Capacity |
Duplex Printing Capability | No |
Paper Handling Size - Paper Tray | Letter, Legal A4, B5, A5, Executive |
Minimum Paper Width/Length (Paper Tray) | 5.8″/5″ |
Maximum Paper Width/Length (Paper Tray) | 8.5″/14.0″ |
Sheet Weight - Paper Tray (min/max) | 16-42 lbs. |
Minimum Input for ADF (Width/Height) | 5.8″/5″ |
Maximum Input of ADF (Width/Height) | 8.5″/14″ |
Sheet Weight - ADF (min/max) | 17 - 28 lbs. |
Recommended Paper Brands | Cut Sheet: Xerox 4200, Label: Avery Laser Label or equivalent, Transparency: 3M CG3300 for Laser Printers or equivalent |
Connectivity & Compatibility
Standard Interface(s) | Parallel & USB Interfaces |
Optional Interface(s) | NC-2100P (external ethernet print server) & NC-2200W (external wireless print server) |
General
Standard Memory | 8 MB Memory |
Optional Memory (MB) | No |
Toner Save Mode | Yes |
Maximum Monthly Duty Cycle‡ | 4,000 printed pages |
Power & Operating Requirements
ENERGY STAR ® Certified | Yes |
Power Source | AC 120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 15W/75W/940W or less |
Operating Environment: Temperature | 50-91° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Dimensions & Weights
Unit Dimensions (W″xD″xH″) | 18.1″ x 18.0″ x 12.5″ |
Unit Weight (lbs) | 24.2 lbs. |
Carton Dimensions (W″xD″xH″) | 22.3″ x 23.5″ x 17.8″ |
Carton Weight (lbs) | 35.2 lbs. |
Related Items
$885.68
In Stock.
Free Shipping.
(0)
$1,974.16
In Stock.
Free Shipping.
(0)
$497.83
In Stock.
Free Shipping.
(0)
$1,260.03
In Stock.
Free Shipping.
(0)
$4,298.53
In Stock.
Free Shipping.
(0)
$1,050.40
In Stock.
Free Shipping.
(0)
$2,582.19
In Stock.
Free Shipping.
(0)
$1,312.02
In Stock.
Free Shipping.
(0)
$3,047.28
In Stock.
Free Shipping.
(0)
$4,354.76
In Stock.
Free Shipping.
(0)
$852.53
In Stock.
Free Shipping.
(0)
$1,071.19
In Stock.
Free Shipping.
(0)
$1,312.02
In Stock.
Free Shipping.
(0)
$3,789.74
In Stock.
Free Shipping.
(0)
$3,172.14
In Stock.
Free Shipping.
(0)
$1,024.10
In Stock.
Free Shipping.
(0)